12V 14T Starter Motor 9000974 9000855 Fits for Mercury Engine – Marine 115ELPT Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2009
12V 14T Starter Motor 9000974 9000855 Fits for Mercury Engine - Marine 115ELPT Optimax 1.5L - 92.9ci - 115 H.P. DFI 2004-2009Part Numbers:6794 8000500 9000855 9000974 50-853329T 50-892339T 50-892339T01 853329T 892339T MOT3020 MOT3020N 5400 S-1489 18-6440 7
12V 14T Starter Motor 9000974 9000855 Fits for Mercury Engine – Marine 115ELPT Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2009
Part Numbers:
6794 8000500 9000855 9000974 50-853329T 50-892339T 50-892339T01 853329T 892339T MOT3020 MOT3020N 5400 S-1489 18-6440 71-01-6794 91-01-4558 6794N 50853329T 50892339T 50892339T01 S1489 186440 71016794 91014558
Condition: new, aftermarket
Applications:
Mariner Engine – Marine 115L Optimax 1.9L – 113ci – 115 H.P. 2001
115L Optimax Saltwater 1.9L – 113ci – 115 H.P. 2001
115XL Optimax Saltwater 1.9L – 113ci – 115 H.P. 2001
135CXL DFI / Optimax 2.5L – 153.0ci – 135 H.P. 2001
135L DFI / Optimax 2.5L – 153.0ci – 135 H.P. 2001
135XL DFI / Optimax 2.5L – 153.0ci – 135 H.P. 2001
150CXL DFI / Optimax 2.5L – 153.0ci – 150 H.P. 2001
150L DFI / Optimax 2.5L – 153.0ci – 150 H.P. 2001
150XL DFI / Optimax 2.5L – 153.0ci – 150 H.P. 2001
175CXL DFI 2.5L – 153.0ci – 175 H. P. 2001
175L DIG Saltwater DFI 2.5L – 153.0ci – 175 H. P. 2001
175XL DIG DFI 2.5L – 153.0ci – 175 H. P. 2001
200CXL DFI / Optimax 3.0L – 185.0ci – 200 H.P. 2001
200CXL Saltwater DFI 3.0L – 185.0ci – 200 H.P. 2001
200CXXL DFI / Optimax 3.0L – 185.0ci – 200 H.P. 2001
200CXXL Saltwater DFI 3.0L – 185.0ci – 200 H.P. 2001
200L DFI / Optimax 3.0L – 185.0ci – 200 H.P. 2001
200XL DFI / Optimax 3.0L – 185.0ci – 200 H.P. 2001
200XL Saltwater DFI 2.5L – 153.0ci – 200 H.P. 2001
200XXL DFI / Optimax 3.0L – 185.0ci – 200 H.P. 2001
225CXL DFI / Optimax 3.0L – 185.0ci – 225 H.P. 2001
225CXXL DFI / Optimax 3.0L – 185.0ci – 225 H.P. 2001
225L DFI / Optimax 3.0L – 185.0ci – 225 H.P. 2001
225XL DFI / Optimax 3.0L – 185.0ci – 225 H.P. 2001
225XXL DFI / Optimax 3.0L – 185.0ci – 225 H.P. 2001
Mercury Engine – Marine 115ELPT Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2009
115ELPT Saltwater Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2005
115EXLPT Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2009
115EXLPT Saltwater Optimax 1.5L – 92.9ci – 115 H.P. DFI 2004-2005
135CXL Optimax 2.5L – 153.0ci – 135 H.P. 2001-2009
135CXL Verado 4-Stroke 1.7L – 105.7 – 135 H.P. 2006-2009135L Optimax 2.5L – 153.0ci – 135 H.P. 2001-2009
135L Verado 4-Stroke 1.7L – 105.7 – 135 H.P. 2006-2009135XL Optimax 2.5L – 153.0ci – 135 H.P. 2001-2009
135XL Verado 4-Stroke 1.7L – 105.7 – 135 H.P. 2006-2009150 EFI 2.5L – 153.0ci – 150 H.P. 2006-2009
150CXL Optimax 2.5L – 153.0ci – 150 H.P. 2000-2009
150CXL Verado 4-Stroke 1.7L – 105.7 – 150 H.P. 2006-2009150L Optimax 2.5L – 153.0ci – 150 H.P. 2000-2009
150L Verado 4-Stroke 1.7L – 105.7 – 150 H.P. 2006-2009150XL EFI 2.5L – 153.0ci – 150 H.P. 2006-2009
150XL Optimax 2.5L – 153.0ci – 150 H.P. 2000-2009
150XL Verado 4-Stroke 1.7L – 105.7 – 150 H.P. 2006-2009175CXL Optimax 2.5L – 153.0ci – 175 H. P. 2003-2009
175L Optimax 2.5L – 153.0ci – 175 H. P. 2001-2009
175L Pro XS Optimax 2.5L – 153.0ci – 175 H. P. 2008-2009
175L Verado 4-Stroke 1.7L – 105.7 – 175 H.P. 2006-2009175XL Optimax 2.5L – 153.0ci – 175 H. P. 2002-2009
175XL Pro XS Optimax 2.5L – 153.0ci – 175 H. P. 2008-2009
175XL Verado 4-Stroke 1.7L – 105.7 – 175 H.P. 2006-20092.5L Racing 2.5L – 280 H.P. 0000
200 Optimax Jet Drive 2.5L – 153.0ci – 210 H.P. 2001-2002
200CXL DTS Optimax 3.0L – 185.0ci – 200 H.P. 2005-2009
200CXL Optimax 3.0L – 185.0ci – 200 H.P. 2001-2009
200CXL Verado 4-Stroke 1.7L – 105.7ci – 200 H.P. 2008-2009200CXL Verado 4-Stroke 2.6L – 158.5ci – 200 H.P. 2005-2009200CXXL Optimax 3.0L – 185.0ci – 200 H.P. 2001-2002
200L DTS Optimax 3.0L – 185.0ci – 200 H.P. 2005-2009
200L Optimax 3.0L – 185.0ci – 200 H.P. 2001-2009
200L Verado 4-Stroke 1.7L – 105.7ci – 200 H.P. 2008-2009200L Verado 4-Stroke 2.6L – 158.5ci – 200 H.P. 2005-2009200XL DTS Optimax 3.0L – 185.0ci – 200 H.P. 2005-2009
200XL Optimax 3.0L – 185.0ci – 200 H.P. 2001-2009
200XL Verado 4-Stroke 1.7L – 105.7ci – 200 H.P. 2008-2009200XL Verado 4-Stroke 2.6L – 158.5ci – 200 H.P. 2005-2009200XS CS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005
200XS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2006
200XS SS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2000
200XS SS Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005
200XSL Optimax Racing 2.5L – 153.0ci – 200 H.P. 2000
200XSL Optimax Racing 2.5L – 153.0ci – 200 H.P. 2005
200XXL Optimax 3.0L – 185.0ci – 200 H.P. 2001-2002
225 Pro XS Optimax 3.0L – 185.0ci – 225 H.P. 2005-2009
225CXL DTS Optimax 3.0L – 185.0ci – 225 H.P. 2004-2009
225CXL EFI 3.0L – 185.0ci – 225 H.P. 2001-2004
225CXL Optimax 3.0L – 185.0ci – 225 H.P. 2001-2009
225CXL Verado 4-Stroke 2.6L – 158.5ci – 225 H.P. 2005-2009225CXXL DTS Optimax 3.0L – 185.0ci – 225 H.P. 2004-2009
225CXXL EFI 3.0L – 185.0ci – 225 H.P. 2001-2004
225CXXL Optimax 3.0L – 185.0ci – 225 H.P. 2001-2009
225CXXL Verado 4-Stroke 2.6L – 158.5ci – 225 H.P. 2005-2009225L DTS Optimax 3.0L – 185.0ci – 225 H.P. 2003-2009
225L EFI 3.0L – 185.0ci – 225 H.P. 2001-2004
225L Optimax 3.0L – 185.0ci – 225 H.P. 2001-2009
225L Verado 4-Stroke 2.6L – 158.5ci – 225 H.P. 2005-2009225XL DTS Optimax 3.0L – 185.0ci – 225 H.P. 2003-2009
225XL EFI 3.0L – 185.0ci – 225 H.P. 2001-2004
225XL Optimax 3.0L – 185.0ci – 225 H.P. 2001-2009
225XL Verado 4-Stroke 2.6L – 158.5ci – 225 H.P. 2005-2009225XS Sport Racing 3.0L – 185.0ci – 225 H.P. 2006-2009
225XXL DTS Optimax 3.0L – 185.0ci – 225 H.P. 2003-2009
225XXL EFI 3.0L – 185.0ci – 225 H.P. 2001-2004
225XXL Optimax 3.0L – 185.0ci – 225 H.P. 2001-2009
225XXL Verado 4-Stroke 2.6L – 158.5ci – 225 H.P. 2005-2009250 Pro XS Optimax 3.0L – 185.0ci – 225 H.P. 2007-2009
250CXL EFI 3.0L – 185.0ci – 225 H.P. 2002-2004
250CXL EFI 3.0L – 185.0ci – 250 H.P. 2001
250CXL Verado 4-Stroke 2.6L – 158.5ci – 250 H.P. 2005-2009250CXXL EFI 3.0L – 185.0ci – 225 H.P. 2002-2004
250CXXL EFI 3.0L – 185.0ci – 250 H.P. 2001
250CXXL Verado 4-Stroke 2.6L – 158.5ci – 250 H.P. 2005-2009250L Verado 4-Stroke 2.6L – 158.5ci – 250 H.P. 2005-2009250XL EFI 3.0L – 185.0ci – 225 H.P. 2002-2004
250XL EFI 3.0L – 185.0ci – 250 H.P. 2001
250XL Verado 4-Stroke 2.6L – 158.5ci – 250 H.P. 2005-2009250XS Racing 3.0L – 185.0ci – 250 H.P. 2005-2009
250XXL EFI 3.0L – 185.0ci – 225 H.P. 2002-2004
250XXL EFI 3.0L – 185.0ci – 250 H.P. 2001
250XXL Verado 4-Stroke 2.6L – 158.5ci – 250 H.P. 2005-2009275CXL Verado 4-Stroke 2.6L – 158.5ci – 275 H.P. 2005-2009275CXXL Verado 4-Stroke 2.6L – 158.5ci – 275 H.P. 2005-2009275L Verado 4-Stroke 2.6L – 158.5ci – 275 H.P. 2005-2009275XL Verado 4-Stroke 2.6L – 158.5ci – 275 H.P. 2005-2009275XXL Verado 4-Stroke 2.6L – 158.5ci – 275 H.P. 2005-2009300CL Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-2009300CXL Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-2009300CXXL Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-2009300L Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-2009300X, XS Promax Racing 3.0L – 185.0ci – 300 H.P. 2005-2009
300XL Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-2009300XXL Verado 4-Stroke 2.6L – 158.5ci – 300 H.P. 2008-200975ELPT Optimax 1.5L – 92.9ci – 75 H.P. DFI 2005-2009
90ELPT Optimax 1.5L – 92.9ci – 90 H.P. DFI 2006-2009
90EXLPT Optimax 1.5L – 92.9ci – 90 H.P. DFI 2006-2009
Specifications:
Voltage: 12 Quality: Standard
Rotation: CCW Starter Type: PMGR Number of Teeth: 14 Gear
OD: 1.374in / 34.9mm Length: 10.217in / 259.5mm Mtg Ear 1 Hole: 1/4-20 Threaded
Weight: 8.7 lbs / 3.95 kg
Reviews
There are no reviews yet.