BLOWER ASSEMBLY 93-04 MERCEDES BENZ 26-13444
Part DescriptionBLOWER ASSEMBLY 93-04 MERCEDES BENZ Voltage12 RotationCW # of Speeds1 VentVENTED # of Shafts1 TypeFLANGED OEM2028209342 SubstitutesBLOWER ASSEMBLY 93-04 MERCEDES BENZ 26-13444 Applications 2004 Mercedes-Benz SLK230 L4 2.3L 2295cc 2004 Merce
Part DescriptionBLOWER ASSEMBLY 93-04 MERCEDES BENZ
Voltage12
RotationCW
# of Speeds1
VentVENTED
# of Shafts1
TypeFLANGED
OEM2028209342
Substitutes
BLOWER ASSEMBLY 93-04 MERCEDES BENZ 26-13444
Applications
2004 Mercedes-Benz SLK230 L4 2.3L 2295cc
2004 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2004 Mercedes-Benz SLK320 V6 3.2L 3199cc
2003 Mercedes-Benz SLK230 L4 2.3L 2295cc
2003 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2003 Mercedes-Benz SLK320 V6 3.2L 3199cc
2002 Mercedes-Benz CLK320 V6 3.2L 3199cc
2002 Mercedes-Benz CLK55 AMG V8 5.5L 5439cc 335cid
2002 Mercedes-Benz SLK230 L4 2.3L 2295cc
2002 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2002 Mercedes-Benz SLK320 V6 3.2L 3199cc
2001 Mercedes-Benz CLK320 V6 3.2L 3199cc
2001 Mercedes-Benz CLK55 AMG V8 5.5L 5439cc 335cid
2001 Mercedes-Benz SLK230 L4 2.3L 2295cc
2001 Mercedes-Benz SLK320 V6 3.2L 3199cc
2000 Mercedes-Benz C230 L4 2.3L 2295cc
2000 Mercedes-Benz C43 AMG V8 4.3L 4266cc
2000 Mercedes-Benz CLK320 V6 3.2L 3199cc
2000 Mercedes-Benz SLK230 L4 2.3L 2295cc
1999 Mercedes-Benz C230 L4 2.3L 2295cc
1999 Mercedes-Benz C43 AMG V8 4.3L 4266cc
1999 Mercedes-Benz CLK320 V6 3.2L 3199cc
1998 Mercedes-Benz C230 L4 2.3L 2295cc
1998 Mercedes-Benz C43 AMG V8 4.3L 4266cc
1998 Mercedes-Benz CLK320 V6 3.2L 3199cc
1997 Mercedes-Benz C230 L4 2.3L 2295cc
1997 Mercedes-Benz C36 AMG L6 3.6L 3606cc
1996 Mercedes-Benz C220 L4 2.2L 2199cc
1996 Mercedes-Benz C36 AMG L6 3.6L 3606cc
1995 Mercedes-Benz C220 L4 2.2L 2199cc
1995 Mercedes-Benz C36 AMG L6 3.6L 3606cc
1994 Mercedes-Benz C220 L4 2.2L 2199cc
Reviews
There are no reviews yet.