BLOWER ASSEMBLY TOYOTA TACOMA 95-04 ECHO 01-05 26-13364
Part DescriptionBLOWER ASSEMBLY 95-03 TOYOTA TACOMA Voltage12 Shaft Diameter5/16in Body Length3 3/4in Shaft Length1 3/8in RotationREV Diameter3in # of Speeds1 VentVENTED # of Shafts1 TypeFLANGED SubstitutesBLOWER ASSEMBLY TOYOTA TACOMA 95-04 ECHO 01-05 26-
Part DescriptionBLOWER ASSEMBLY 95-03 TOYOTA TACOMA
Voltage12
Shaft Diameter5/16in
Body Length3 3/4in
Shaft Length1 3/8in
RotationREV
Diameter3in
# of Speeds1
VentVENTED
# of Shafts1
TypeFLANGED
Substitutes
BLOWER ASSEMBLY TOYOTA TACOMA 95-04 ECHO 01-05 26-13364
Applications
2006 Mazda MPV
2005 Mazda MPV
2005 Toyota Echo L4 1.5L 1497cc
2005 Toyota MR2 Spyder
2004 Mazda MPV
2004 Toyota Echo L4 1.5L 1497cc
2004 Toyota MR2 Spyder
2004 Toyota Tacoma L4 2.4L 2438cc
2004 Toyota Tacoma L4 2.7L 2694cc
2004 Toyota Tacoma V6 3.4L 3378cc
2003 Mazda MPV
2003 Toyota Echo L4 1.5L 1497cc
2003 Toyota Tacoma L4 2.4L 2438cc
2003 Toyota Tacoma L4 2.7L 2694cc
2003 Toyota Tacoma V6 3.4L 3378cc
2002 Mazda MPV
2002 Toyota Echo L4 1.5L 1497cc
2002 Toyota Tacoma L4 2.4L 2438cc
2002 Toyota Tacoma L4 2.7L 2694cc
2002 Toyota Tacoma V6 3.4L 3378cc
2001 Mazda MPV V6 2.5L 2450cc 155cid
2001 Toyota Echo L4 1.5L 1497cc
2001 Toyota Tacoma L4 2.4L 2438cc
2001 Toyota Tacoma L4 2.7L 2694cc
2001 Toyota Tacoma V6 3.4L 3378cc
2000 Toyota Echo L4 1.5L 1497cc
2000 Toyota Tacoma L4 2.4L 2438cc
2000 Toyota Tacoma L4 2.7L 2694cc
2000 Toyota Tacoma V6 3.4L 3378cc
1999 Toyota Tacoma L4 2.4L 2438cc
1999 Toyota Tacoma L4 2.7L 2694cc
1999 Toyota Tacoma V6 3.4L 3378cc
1998 Toyota Tacoma L4 2.4L 2438cc
1998 Toyota Tacoma L4 2.7L 2694cc
1998 Toyota Tacoma V6 3.4L 3378cc
1997 Toyota Tacoma L4 2.4L 2438cc
1997 Toyota Tacoma L4 2.7L 2694cc
1997 Toyota Tacoma V6 3.4L 3378cc
1996 Toyota Tacoma L4 2.4L 2438cc
1996 Toyota Tacoma L4 2.7L 2694cc
1996 Toyota Tacoma V6 3.4L 3378cc
1995 Toyota Tacoma L4 2.4L 2438cc
1995 Toyota Tacoma L4 2.7L 2694cc
1995 Toyota Tacoma V6 3.4L 3378cc
Reviews
There are no reviews yet.