BLOWER MOTOR FORD VAN E100-350 88-91 26-13093
Part DescriptionBLOWER MOTOR FORD VAN E100-350 91-88 12V HEATER Voltage12 Shaft Diameter5/16in Body Length3 11/16in Shaft Length1 7/16in RotationREV Diameter3 1/4in # of Speeds1 VentVENTED # of Shafts1 TypeFLANGED SubstitutesBLOWER MOTOR FORD VAN E100-350
Part DescriptionBLOWER MOTOR FORD VAN E100-350 91-88 12V HEATER
Voltage12
Shaft Diameter5/16in
Body Length3 11/16in
Shaft Length1 7/16in
RotationREV
Diameter3 1/4in
# of Speeds1
VentVENTED
# of Shafts1
TypeFLANGED
Substitutes
BLOWER MOTOR FORD VAN E100-350 88-91 26-13093
Applications
1991 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-150 Econoline V8 5.0L 302cid
1991 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1991 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-250 Econoline V8 5.0L 302cid
1991 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1991 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline V8 7.3L 445cid
1991 Ford E-350 Econoline V8 7.5L 460cid
1991 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1991 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1991 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1991 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1990 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-150 Econoline V8 5.0L 302cid
1990 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1990 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-250 Econoline V8 5.0L 302cid
1990 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1990 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline V8 7.3L 445cid
1990 Ford E-350 Econoline V8 7.5L 460cid
1990 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1990 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1990 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1990 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1989 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-150 Econoline V8 5.0L 302cid
1989 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1989 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-250 Econoline V8 5.0L 302cid
1989 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1989 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline V8 7.3L 445cid
1989 Ford E-350 Econoline V8 7.5L 460cid
1989 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1989 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1989 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1989 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1988 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-150 Econoline V8 5.0L 302cid
1988 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1988 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-250 Econoline V8 5.0L 302cid
1988 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1988 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline V8 7.3L 445cid
1988 Ford E-350 Econoline V8 7.5L 460cid
1988 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1988 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1988 Ford E-350 Econoline Club Wagon V8 7.3L 445cid
1988 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
Reviews
There are no reviews yet.