RADIATOR MOTOR VARIOUS GM APPLICATIONS 94-05 26-33383
Part DescriptionRADIATOR MOTOR VARIOUS GM APPLICATIONS Voltage12 Shaft Dia.8mm Body Length2 7/8in Shaft Length1/2in RotationCW Diameter3 1/4in # of Speeds1 VentedNON VENTED Num of Shafts15-8490 TypePM-540 SubstitutesRADIATOR MOTOR VARIOUS GM APPLICATIONS 9
Part DescriptionRADIATOR MOTOR VARIOUS GM APPLICATIONS
Voltage12
Shaft Dia.8mm
Body Length2 7/8in
Shaft Length1/2in
RotationCW
Diameter3 1/4in
# of Speeds1
VentedNON VENTED
Num of Shafts15-8490
TypePM-540
Substitutes
RADIATOR MOTOR VARIOUS GM APPLICATIONS 94-05 26-33383
Applications
2004 Buick Regal V6 3.8L 3800cc 231cid
2003 Buick Regal V6 3.8L 3800cc 231cid
2002 Buick Regal V6 3.8L 3800cc 231cid
2001 Buick Regal V6 3.8L 3800cc 231cid
2000 Buick Century V6 3.1L 189cid
2000 Buick Regal V6 3.8L 3800cc 231cid
2000 Chevrolet Lumina V6 3.1L 189cid
2000 Chevrolet Venture V6 3.4L 207cid
2000 Oldsmobile Silhouette V6 3.4L 207cid
2000 Pontiac Grand Prix V6 3.8L 3800cc 231cid
2000 Pontiac Montana V6 3.4L 207cid
1999 Chevrolet Lumina V6 3.1L 189cid
1999 Chevrolet Lumina V6 3.8L 3800cc 231cid
1999 Chevrolet Monte Carlo V6 3.1L 189cid
1999 Chevrolet Monte Carlo V6 3.8L 3800cc 231cid
1999 Chevrolet Venture V6 3.4L 207cid
1999 Oldsmobile Intrigue V6 3.8L 3800cc 231cid
1999 Oldsmobile Silhouette V6 3.4L 207cid
1999 Pontiac Grand Prix V6 3.8L 3800cc 231cid
1999 Pontiac Montana V6 3.4L 207cid
1998 Buick Century V6 3.1L 189cid
1998 Chevrolet Lumina V6 3.8L 3800cc 231cid
1998 Chevrolet Monte Carlo V6 3.1L 189cid
1998 Chevrolet Monte Carlo V6 3.8L 3800cc 231cid
1998 Oldsmobile Silhouette V6 3.4L 207cid
1998 Pontiac Grand Prix V6 3.1L 189cid
1997 Buick Century V6 3.1L 189cid
1997 Chevrolet Monte Carlo V6 3.1L 189cid
1997 Chevrolet Monte Carlo V6 3.4L 207cid
1997 Chevrolet Venture V6 3.4L 207cid
1997 Oldsmobile Cutlass Supreme V6 3.1L 189cid
1997 Oldsmobile Silhouette V6 3.4L 207cid
1997 Pontiac Grand Prix V6 3.1L 189cid
1996 Buick Regal V6 3.8L 3800cc 231cid
1996 Cadillac Commercial Chassis V8 5.7L 350cid
1996 Cadillac Fleetwood V8 5.7L 350cid
1996 Chevrolet Caprice V8 4.3L 265cid
1996 Chevrolet Caprice V8 5.7L 350cid
1996 Chevrolet Impala V8 5.7L 350cid
1996 Chevrolet Monte Carlo V6 3.1L 189cid
1996 Chevrolet Monte Carlo V6 3.4L 207cid
1996 Oldsmobile Cutlass Supreme V6 3.1L 189cid
1996 Oldsmobile Cutlass Supreme V6 3.4L 207cid
1996 Pontiac Grand Prix V6 3.1L 189cid
1996 Pontiac Grand Prix V6 3.4L 207cid
1995 Buick Regal V6 3.8L 3800cc 231cid
1995 Cadillac Commercial Chassis V8 5.7L 350cid
1995 Cadillac Fleetwood V8 5.7L 350cid
1995 Chevrolet Caprice V8 4.3L 265cid
1995 Chevrolet Caprice V8 5.7L 350cid
1995 Chevrolet Impala V8 5.7L 350cid
1995 Chevrolet Monte Carlo V6 3.1L 189cid
1995 Chevrolet Monte Carlo V6 3.4L 207cid
1995 Oldsmobile Cutlass Supreme V6 3.1L 189cid
1995 Oldsmobile Cutlass Supreme V6 3.4L 207cid
1995 Pontiac Grand Prix V6 3.1L 189cid
1995 Pontiac Grand Prix V6 3.4L 207cid
1994 Buick Regal V6 3.8L 3800cc 231cid
1994 Cadillac Commercial Chassis V8 5.7L 350cid
1994 Cadillac Fleetwood V8 5.7L 350cid
1994 Chevrolet Caprice V8 4.3L 265cid
1994 Chevrolet Caprice V8 5.7L 350cid
1994 Chevrolet Impala V8 5.7L 350cid
1994 Oldsmobile Cutlass Supreme V6 3.1L 189cid
1994 Oldsmobile Cutlass Supreme V6 3.4L 207cid
1994 Pontiac Grand Prix V6 3.1L 189cid
1994 Pontiac Grand Prix V6 3.4L 207cid
Reviews
There are no reviews yet.